Whittome Hall (Main Hall)
Standard Rates
Set up fees apply
Mon-Fri Day (excl. BHs) | Mon-Fri Eve (excl. Friday) | Weekend Day (incl. BHs) | Weekend Eve (incl. Fri & BHs) | |
---|---|---|---|---|
Day rate | £130 | £145 | ||
2 hrs | £50 | £82 | £82 | £90 |
3 hrs | £56 | £89 | £89 | £97 |
4 hrs | £62 | £96 | £96 | £104 |
5 hrs | £68 | £103 | £103 | £111 |
6 hrs | £74 | £110 | £110 | £117 |
Regular Users
Set up fees apply
Mon-Fri Day (excl. BHs) | Mon-Fri Eve (excl. Friday) | Weekend Day (incl. BHs) | Weekend Eve (incl. Fri & BHs) | |
---|---|---|---|---|
Day rate | £98 | £110 | ||
2 hrs | £38 | £57 | £57 | £64 |
3 hrs | £43 | £63 | £63 | £71 |
4 hrs | £48 | £69 | £69 | £78 |
5 hrs | £53 | £75 | £75 | £85 |
6 hrs | £58 | £81 | £81 | £92 |
Garden Room
Standard Rates
Set up fees apply
Mon-Fri Day (excl. BHs) | Mon-Fri Eve (excl. Friday) | Weekend Day (incl. BHs) | Weekend Eve (incl. Fri & BHs) | |
---|---|---|---|---|
Day rate | £95 | £124 | ||
2 hrs | £30 | £58 | £58 | £71 |
3 hrs | £35 | £64 | £64 | £78 |
4 hrs | £40 | £70 | £70 | £85 |
5 hrs | £45 | £76 | £76 | £92 |
6 hrs | £50 | £82 | £82 | £99 |
Regular Users
Set up fees apply
Mon-Fri Day (excl. BHs) | Mon-Fri Eve (excl. Friday) | Weekend Day (incl. BHs) | Weekend Eve (incl. Fri & BHs) | |
---|---|---|---|---|
Day rate | £76 | £110 | ||
2 hrs | £26 | £42 | £42 | £57 |
3 hrs | £30 | £47 | £47 | £64 |
4 hrs | £34 | £52 | £52 | £71 |
5 hrs | £38 | £57 | £57 | £78 |
6 hrs | £42 | £62 | £62 | £85 |
Committee Room
Standard Rates
Set up fees apply
Mon-Fri Day (excl. BHs) | Mon-Fri Eve (excl. Friday) | Weekend Day (incl. BHs) | Weekend Eve (incl. Fri & BHs) | |
---|---|---|---|---|
Day rate | £38 | £47 | ||
2 hrs | £18 | £25 | £25 | £28 |
3 hrs | £20 | £27 | £27 | £30 |
4 hrs | £22 | £29 | £29 | £32 |
5 hrs | £24 | £31 | £31 | £34 |
6 hrs | £26 | £33 | £33 | £36 |
Regular Users
Set up fees apply
Mon-Fri Day (excl. BHs) | Mon-Fri Eve (excl. Friday) | Weekend Day (incl. BHs) | Weekend Eve (incl. Fri & BHs) | |
---|---|---|---|---|
Day rate | £35 | £45 | ||
2 hrs | £15 | £21 | £21 | £24 |
3 hrs | £17 | £23 | £23 | £27 |
4 hrs | £19 | £25 | £25 | £30 |
5 hrs | £21 | £27 | £27 | £33 |
6 hrs | £23 | £29 | £29 | £36 |
Kitchen
Standard Rates
Set up fees apply
Mon-Fri Day (excl. BHs) | Mon-Fri Eve (excl. Friday) | Weekend Day (incl. BHs) | Weekend Eve (incl. Fri & BHs) | |
---|---|---|---|---|
Tea & coffee | £12 | £12 | £12 | £12 |
All facilities | £15 | £15 | £15 | £15 |
Regular Users
Set up fees apply
Mon-Fri Day (excl. BHs) | Mon-Fri Eve (excl. Friday) | Weekend Day (incl. BHs) | Weekend Eve (incl. Fri & BHs) | |
---|---|---|---|---|
Tea & coffee | £9 | £9 | £9 | £9 |
All facilities | £12 | £12 | £12 | £12 |
Whole Complex
Standard Rates
Set up fees apply
Mon-Fri (excl. BHs) | Weekend (incl. BHs) | |
---|---|---|
Day Rate | £225 | £275 |
Regular Users
Set up fees apply
Mon-Fri (excl. BHs) | Weekend (incl. BHs) | |
---|---|---|
Day Rate | £175 | £225 |
Rates current until January 2024
*Regular Users are those who book more than six times per annum.
**Additional cleaning charge may be applied if the hall is not left in the condition in which it was found.
*** The Garden Room is available to book as 2 separate rooms - please enquire for rates
Set Up Fees (for tables and chairs)
- 25: Free
- 50: £15
- 75: £20
- 100: £30
Special Rates
- Weddings: £800
- Jumble Sales: £325
- Stage, lighting and sound: Discuss on application
- Crockery and cutlery: Discuss on application.
Please note that all hirers will be asked to comply with Henfield Hall's policies at all times. These are available on the website and hirers should make themselves familiar with them prior to their booking. Confirming the booking will be taken as agreement with this.
Please read our Terms & Conditions and view Our Policies here.